Starting on December 22, arrivals from all regions except Mainland China will have to self-isolate at one of these 36 approved lodgings.

A Club Premier Sea View room at Kerry Hotel, Hong Kong. (Photo: Shangri-La Hotels and Resorts)
As part of its latest Covid-19 prevention measures, the Hong Kong government has just unveiled a list of 36 designated quarantine hotels for returning travelers starting from December 22. To reduce the risks of cross-infection, these properties will not be accepting non-quarantine guests from that date.
The nightly room rates range from an incredibly affordable HK$400 (about US$52) at Ramada Hong Kong Grand in Tsim Sha Tsui to a whopping HK$51,150 (US$6,598) for the 167-square-meter Entertainment Suite at The Landmark Mandarin Oriental, Hong Kong.
Until the middle of November, arrivals were able to self-isolate at home, but a second wave of the virus in Europe and North America prompted local authorities to tighten quarantine regulations. It is understood that returning travelers will be sent directly to their lodgings after being tested for Covid-19 at the airport. As an extra precaution, tests will be conducted on hotel staff every two weeks, with a special team given the task of supervising each quarantine hotel.
Scroll down for the full list of eligible properties, which have been split into separate tables for Hong Kong Island, Kowloon, and the New Territories.

The Landmark Mandarin Oriental’s Entertainment Suite. (Photo: Mandarin Oriental Hotel Group)
Hong Kong Island
Hotel name | Address | Price range (in HKD, per night) |
Best Western Hotel Causeway Bay | 38 Bowrington Road, Causeway Bay | $480 |
Best Western Plus Hotel Hong Kong | 308 Des Voeux Road West, Sai Ying Pun | $550–650 |
CM+ Hotels & Serviced Apartments | 16 Connaught Road West, Sheung Wan | $1,800–1,900 |
Crowne Plaza Hong Kong Causeway Bay | 8 Leighton Road, Causeway Bay | $1,988–4,980 |
Dorsett Wanchai, Hong Kong | 387–397 Queen’s Road East, Wan Chai | $900–3,400 |
Eco Tree Hotel Causeway Bay | 15 Mercury Street, Causeway Bay | $850–1,500 |
Grand City Hotel | 338 Queen’s Road West, Sai Ying Pun | $480–650 |
Hotel Indigo Hong Kong Island | 246 Queen’s Road East, Wan Chai | $1,280–3,920 |
Lan Kwai Fong Hotel @ Kau U Fong | 3 Kau U Fong, Central | $1,195–3,280 |
Le Méridien Hong Kong Cyberport | 100 Cyberport Road, Pok Fu Lam | $1,850–5,500 |
L’hotel Island South | 55 Wong Chuk Hang Road, Aberdeen | $850–2,050 |
Mira Moon Hotel | 388 Jaffe Road, Causeway Bay | $1,280–4,500 |
One-Eight-One Hotel & Serviced Residences | 181 Connaught Road West, Sai Wan | $1,965–4,486 |
Ovolo Southside | 64 Wong Chuk Hang Road, Aberdeen | $500–3,150 |
Ramada Hong Kong Grand View | 88 Chun Yeung Street, North Point | $570–$720 |
Ramada Hong Kong Harbour View | 239 Queen’s Road West, Sai Ying Pun | $480 |
The Landmark Mandarin Oriental Hong Kong | The Landmark, 15 Queen’s Road Central | $3,630–51,150 |
Vela Boutique Hotel | 84–86 Morrison Hill Road, Wan Chai | $650–880 |

The Sheraton Hong Kong is one of 14 quarantine hotels in Kowloon. (Photo: Marriott International)
Kowloon
Hotel name | Address | Price range (in HKD, per night) |
Bridal Tea House Hotel Hung Hom Gillies Avenue South | 69 Gillies Avenue South, Hong Hom | $450 |
Bridal Tea House Hotel Yau Ma Tei Wing Sing Lane | No. 5 Wing Sing Lane, Yau Ma Tei | $450 |
Dorsett Mongkok, Hong Kong | 88 Tai Kok Tsui Road, Tai Kok Tsui | $800–2,600 |
iclub Ma Tau Wai Hotel | 8 Ha Heung Road, Ma Tau Wai | $590 |
IW Hotel | 101 Wai Yip Street, Kwun Tong | $410–3,000 |
Kerry Hotel, Hong Kong | 38 Hung Luen Road, Hung Hom | $1,706–4,288 |
Metropark Hotel Kowloon Hong Kong | 75 Waterloo Road, Ho Man Tin | $640–1,100 |
Pentahotel Hong Kong, Kowloon | 19 Luk Hop Street, San Po Kong | $800–1,200 |
Ramada Hong Kong Grand | 23 Austin Avenue, Tsim Sha Tsui | $400 |
Regal Oriental Hotel | 30–38 Sa Po Road, Kowloon City | $780–1,560 |
Silka Seaview, Hong Kong | 268 Shanghai Street, Yau Ma Tei | $480–600 |
Sheraton Hong Kong Hotel and Towers | 20 Nathan Road, Tsim Sha Tsui | $1,650–2,860 |
The Kimberley Hotel | 28 Kimberley Road, Tsim Sha Tsui | $880–1,160 |
The Kowloon Hotel | 19–21 Nathan Road, Tsim Sha Tsui | $880–1,650 |
New Territories
Hotel name | Address | Price range (in HKD, per night) |
Dorsett Tsuen Wan, Hong Kong | 28 Kin Chuen Street, Kwai Chung | $700–1,300 |
Four Points By Sheraton Hong Kong Tung Chung | 9 Yi Tung Road, Tung Chung, Lantau Island | $990–2,500 |
Regal Airport Hotel | 9 Cheong Tat Road, Hong Kong International Airport | $880–1,760 |
Silka Far East, Hong Kong | 135-143 Castle Peak Road, Tsuen Wan | $480–600 |